| GDP US$ Billions |
Annual Average Growth Rate of GDP % |
GDP/Capita US$ | Export US$ Millions |
Import US$ Millions |
|
| Australia | 754.81 | 2.7 | 36,553 | 105,832 | 125,281 |
| Bangladesh | 65.21 | 5.5 | 451 | 9,297 | 13,889 |
| Brunei | 11.43 | 3.0 | 30,298 | 6,250 | 1,491 |
| China | 2,630.11 | 9.8 | 2,001 | 761,953 | 659,953 |
| Chinese Taipei | 355.70 | 3.7 | 15,482 | 197,779 | 182,571 |
| Hong Kong | 189.53 | 4.6 | 27,466 | 289,337 | 299,533 |
| India | 886.86 | 8.6 | 796 | 99,474 | 139,360 |
| Indonesia | 364.23 | 5.5 | 1,640 | 85,659 | 69,498 |
| Japan | 4,367.45 | 2.6 | 34,188 | 594,905 | 514,922 |
| Korea | 888.26 | 3.9 | 18,391 | 284,419 | 261,238 |
| Macao | ?11.60 | 2.4 | *24,300 | 2,475 | 3,913 |
| Malaysia | 150.92 | 5.3 | 5,718 | 140,870 | 114,411 |
| Mongolia | 2.80 | 6.9 | 1,081 | 1,064 | 1,184 |
| Nepal | 7.99 | 2.5 | 338 | 830 | 1,860 |
| New Zealand | 103.38 | 2.0 | 24,942 | 21,728 | 26,233 |
| Pakistan | 128.99 | 7.7 | 830 | 16,051 | 25,357 |
| Philippines | 116.93 | 5.1 | 1,344 | 39,879 | 46,963 |
| Singapore | 132.15 | 6.3 | 29,917 | 229,649 | 200,047 |
| Sri Lanka | 26.79 | 6.1 | 1,355 | 6,346 | 8,833 |
| Thailand | 206.25 | 4.4 | 3,136 | 110,178 | 118,158 |
| Vietnam | 60.99 | 8.4 | 722 | 31,625 | 36,476 |
(Source)
| GDP US$ billions: | IMF, World Economic Outlook Database (2007) (※; Compiled by JETRO) (http://www.imf.org/) |
| GDP Growth %: | UNCTAD, Handbook of Statistics On-line (Annual average growth rates 2004-2005) (http://www.unctad.org/) |
| GDP/Capita US$: | IMF, World Economic Outlook Database (2007) (*; Compiled by JETRO) |
| Export US$ millions: | UNCTAD, Handbook of Statistics On-line (2005) |
| Import US$ millions: | UNCTAD, Handbook of Statistics On-line (2005) |