| Capital | Surface Area(sq km) | Population(thousands) | PopulationGrowth(annual %) | National Flower/National Birds | |
| Australia | Canberra | 7,741,220 | 20,530 | 1.18 | Golden Wattle/Emu |
| Bangladesh | Dhaka | 144,000 | 155,990 | 1.89 | Water Lily/Magpie Robin |
| Brunei | Bandar Seri | 5,770 | 381 | 2.28 | Hibiscus/- |
| China | Beijing | 9,598,060 | 1,298,049 | 0.66 | -/- |
| Chinese Taipei | Taipei | ?36,188 | 22,815 | 0.48 | Plum Blossom/- |
| Hong Kong | - | 1,092 | 7,132 | 1.15 | The Bauhinia Flower/- |
| India | Delhi | 3,287,260 | 1,151,751 | 1.61 | Lotus/Indian Peacock |
| Indonesia | Jakarta | 1,904,570 | 228,864 | 1.31 | Rafflesia Arnoldi, Jasminum Sambac/ Javan Hawk Eagle |
| Japan | Tokyo | 377,910 | 127,953 | 0.13 | Cherry Blossom, Chrysanthemum/ Pheasant |
| Korea | Seoul | 99,260 | 48,050 | 0.46 | Rose of Sharon/ Magpie |
| Macao | - | 28 | 477 | 1.40 | Lotus/ - |
| Malaysia | Kuala Lumpur | 329,740 | 26,113 | 1.94 | Hibiscus/Hornbill |
| Mongolia | Ulaanbaatar | 1,566,500 | 2,604 | 0.88 | -/ - |
| Nepal | Katmandu | 147,180 | 27,641 | 2.07 | Rose Tree/Impeyan Pheasant |
| New Zealand | Wellington | 270,530 | 4,139 | 1.22 | Kowahai/Kiwi |
| Pakistan | Islamabad | 796,100 | 160,943 | 1.81 | Jasmine/Chukar Partridge |
| Philippines | Manila | 300,000 | 86,263 | 2.08 | Jasmine/Philippine Eagle |
| Singapore | - | 699 | 4,381 | 1.48 | Orchid/Crimson Sunbird |
| Sri Lanka | Jayawarde-nepura | 65,610 | 19,207 | 0.43 | Water Lily/ Ceylon Jungle Fowl |
| Thailand | Bangkok | 513,120 | 63,443 | 0.75 | Orchid/ Siamese Fireback Pheasant |
| Vietnam | Hanoi | 329,310 | 86,205 | 1.44 | -/ - |
(Source)
| Surface Area: | The World Bank, Data & Statistics, selected WDI dataset (2005) (http://www.worldbank.org/) (※; Compiled by JETRO) |
| Population (thousands): | UNCTAD, Handbook of Statistics On-line (2006) (http://www.unctad.org/) |
| Population Growth(annual %): | UNCTAD, Handbook of Statistics On-line (2000-2005) (http://www.unctad.org/) |