Asian Trade Promotion Forum

Trade Fairs Search Find Business Partners Business Guide Business Support
Links About us Site map Inquiry

Measure

Comparisons of length, width, volume and weight.

Length Width Volume Weight

Length
centi meter(cm) meter kilo meter(km) inch(in) feet(ft) yard(yd) mile n-mile(nm)
1 0.01 0.00001 0.393707 0.032808 0.010936 0.00006 0.000005
100 1 0.001 39.3707 3.28089 1.09363 0.000621 0.000539
100000 1000 1 39370.7 3280.89 1093.63 0.621382 0.539621
2.53995 0.25399 0.000025 1 0.083333 0.027777 0.000015 0.000013
30.4794 0.304794 0.000304 12 1 0.353333 0.000189 0.000164
91.4383 0.914383 0.000914 36 3 1 0.000568 0.000494
160931 1609.31 1.60931 63360 5280 1760 1 0.868421
185315 1853.15 1.85315 72960 6080 2026.66 1.15151 1
3.0303 0.030303 0.00003 1.19305 0.099421 0.03314 0.000018 0.000016
30.303 0.30303 0.000303 11.9305 0.994211 0.331403 0.000188 0.000163
181.818 1.81818 0.001818 71.5832 5.96527 1.98842 0.001129 0.000981
10909 109.09 0.10909 4294.99 357916 119.305 0.67784 0.58867
392727 3927.27 3.92727 154619 12884.9 4294.99 2.44033 2.11924

Width
square meter are (α) hectare (ha) square kilo meter square feet  acre square mile
1 0.01 0.0001 0.000001 10.7642 0.000247 0.0000003
100 1 0.01 0.0001 1076.42 0.24711 0.000038
10000 100 1 0.01 107642 2.47112 0.003861
- 10000 100 1 - 247.112 0.386113
0.092899 0.000928 0.000009 - 1 0.000022 -
4046.69 40.4669 0.404669 0.004046 43560 1 0.001562
- 25898.8 258.988 2.58988 - 640 1
0.091827 0.000918 0.000009 - 0.988455 0.000022 -
3.30578 0.033057 0.000305 0.000003 35.5844 0.00816 0.000001
99.1735 0.991735 0.009917 0.000099 1067.53 0.024507 0.000038
991.735 9.91735 0.099173 0.000991 10675.3 0.245071 0.000382
9917.35 99.1735 0.991735 0.009917 106753 2.45071 0.003829

Volume
cubic centi meter liter (l) cubic meter pint (pt) gallon (gl) UK gallon (gl) USA bushel (bu)UK bushel (bu)USA barrel cubic feet
1 0.001 0.000001 0.001759 0.000219 0.000264 0.000027 0.000033 0.000006 0.000035
1000 1 0.001 1.7598 0.219975 0.26417 0.027496 0.33021 0.006289 0.035316
- 1000 1 1759.8 219.975 264.17 27.4969 33.0213 6.28978 35.3165
568.245 0.568245 0.000568 1 0.125 0.15004 0.015625 0.018755 0.003572 0.020057
4545.96 4.54596 0.004545 8 1 1.20032 0.125 0.15004 0.028579 0.160456
3785.43 3.78543 0.003758 6.66488 0.833111 1 0.104138 0.125 0.023809 0.13368
36367.6 36.3676 0.036367 64 8 9.62056 1 1.20032 0.228632 1.28367
30283.4 30.2834 0.030283 53.319 6.66488 8 0.83311 1 0.190476 1.06944
158938 158938 0.158938 279.925 34.9906 42 4.37382 5.25 1 5.61458
28317 28.317 0.028317 49.8307 6.22883 7.48051 0.778603 0.935062 0.178107 1
180.391 0.180391 0.00018 0.317452 0.039681 0.047653 0.00496 0.005956 0.001134 0.00637
1803.91 1.80391 0.001803 3.17452 0.396815 0.476539 0.049601 0.059567 0.011346 0.063707
180391 180.391 0.180391 317.452 39.6815 47.6539 4.96019 5.95674 1.13461 6.37077

Weight
carat gram (g) kilo gram (kg) ton picul grain ounce (oz) pound (LB) long ton UK short ton USA
1 0.2 0.0002 - 0.000003 3.0864 0.00705 0.00044 - -
5 1 0.001 0.000001 0.000016 15.432 0.035273 0.002204 - 0.000001
5000 1000 1 0.001 0.016666 15432 35.2739 2.20462 0.000984 0.001102
- - 1000 1 16.6666 - 35273.9 2204.62 0.984205 1.1023
300000 60000 60 0.06 1 925920 2116.43 132.277 0.059052 0.66138
0.323994 0.064798 0.000064 - 0.000001 1 0.002285 0.000142 - -
141.743 28.3495 0.028349 0.000028 0.000472 437.5 1 0.0625 0.000027 0.000031
2267.96 453.592 0.453592 0.000453 0.007559 7000 16 1 0.000446 0.0005
- - 1016.04 1.01604 16.934 - 35840 2240 1 1.12
- - 907.108 0.907178 15.1184 - 32000 2000 0.892857 1
18.75 3.75 0.00375 0.000003 0.000062 57.8712 0.132277 0.008267 0.000003 0.000004
18750 3750 3.75 0.00375 0.0625 57871.2 132.277 8.26732 0.00369 0.004133
3000 600 0.6 0.0006 0.01 9259.3 21.1641 1.32277 0.00059 0.000661
Compiled by JETRO (Japan External Trade Organization)

The Bureau International des Poids et Mesures (BIPM)

To provide the basis for a single, coherent system of measurements throughout the world, traceable to the International System of Units (SI).

 

to Page top


Asian Trade Promotion Forum