Asian Trade Promotion Forum

Trade Fairs Search Find Business Partners Business Guide Business Support
Links About us Site map Inquiry

Economic Indicators

  GDP
US$ billions
GDP Growth
%
GDP/Capita
US$
Export
US$ millions
Import
US$ millions
Australia 368.6 2.4 18,437.3 63,386 63,886
Bangladesh 46.7 5.3 345.8 6,467 9,363
Brunei #6.2 #3.0 #18,000.0 3,727 1,030
China 1,150.1 7.3 908.2 266,155 243,610
Chinese Taipei *309.3 *5.9 12,548.1 *122,505 *107,274
Hong Kong *162.6 1.0 24,262.1 190,676 202,252
India 460.6 3.9 468.5 44,915 57,618
Indonesia 141.3 3.4 664.6 57,364 34,669
Japan 4245.2 0.4 32,854.7 404,686 350,095
Korea 422.2 3.0 8,854.9 150,439 141,098
Macao *6.2 *4.6 *13,973.0 2,306 2,392
Malaysia 87.5 0.4 3,666.8 88,000 74,121
Mongolia 1.0 1.4 421.9 *366 *555
Nepal 5.6 4.8 236.2 942 1,774
New Zealand 48.3 1.8 12,948.3 13,754 13,335
Pakistan 58.7 2.7 420.0 8,934 10,202
Philippines 71.4 3.4 914.8 31,243 29,546
Singapore *92.3 *9.9 21,540.5 121,731 115,961
Sri Lanka 15.9 1.4 791.9 4,817 6,705
Thailand 114.7 1.8 1,832.1 63,190 61,847
Vietnam 32.7 6.8 393.2 15,100 16,000
(Source)
     GDP, GDP growth, Export, Import: The World Bank Group "Data by Country" -figure of 2001
     GDP/capita: World Economic Outlook database April 2003 (IMF)  - figure of 2001
             *UNCTAD Handbook of Statistics on-line
               (GDP, GDP growth& GDP/capita: figure of 2000, Export & Import: figure of 2001)
             #CIA-The World Factbook 2002 - estimated figure of 2001

Basic Indicators Trade Statistics Trade Policy
Market Information Investment Information Links

Asian Trade Promotion Forum